- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00419 | Country House | Águilas Tébar - Los Arejos | 4 | 156 | 23 | €150,000 | |
| 00518 | Country House | Águilas Tébar - Los Arejos | 2 | 89 | 24 | €155,000 | |
| 00622 | Villa | Águilas Tébar - Los Arejos | 4 | 351 | 16 | €230,000 | |
| MAS0008 | Country House | Águilas Tébar - Los Arejos | 4 | 306 | 50 | €399,000 | |
| MAS0009 | Country House | Águilas Tébar - Los Arejos | 3 | 135 | 39 | €312,000 | |
| MAS0012 | Country House | Águilas Tébar - Los Arejos | 3 | 215 | 15 | €380,000 | |
| AP0176 | Apartment | Águilas Los Collados-Los Geraneos | 2 | 97 | 14 | €255,000 | |
| DUP0038 | Duplex | Águilas Los Collados-Los Geraneos | 3 | 118 | 17 | €218,000 | |
| CHA0089 | Villa | Águilas Los Collados-Los Geraneos | 4 | 250 | 62 | €400,000 | |
| PIS0344 | Flat | Águilas Los Collados-Los Geraneos | 3 | 131 | 18 | €195,000 | |
| AP0212 | Apartment | Águilas Los Collados-Los Geraneos | 2 | 120 | 19 | €145,000 | |
| LOC0026 | Commercial property | Águilas Las Majadas-Las Molinetas-Labradorcico | 120 | 9 | €130,000 |
Showing 1 to 12 of 96