- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00140 | Town House | Pulpí | 3 | 124 | 28 | €166,000 | |
| 00264 | Urban Plot | Águilas | 40 | €270,000 | |||
| 00618 | Plot | Lorca | 5 | €54,000 | |||
| AP0183 | Apartment | Pilar de Jaravía | 1 | 71 | 5 | €173,000 | |
| CHA0094 | Villa | Pulpí | 3 | 122 | 37 | €276,000 | |
| PIS0345 | Flat | Pulpí | 3 | 98 | 13 | €135,000 | |
| 00220 | Hotels | Águilas Calabardina | 10 | 353 | 41 | €690,000 | |
| 00696 | Plot | Águilas Calabardina | 3 | €93,000 | |||
| 00727 | Villa | Águilas Calabardina | 2 | 100 | 12 | €230,000 | |
| PIS0302 | Flat | Águilas Calabardina | 3 | 100 | 17 | €240,000 | |
| PAR0016 | Plot | Águilas Calabardina | 10 | €124,000 | |||
| PAR0017 | Plot | Águilas Calabardina | 10 | €134,000 |
Showing 1 to 12 of 96