- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0002 | Buildings | Águilas Casco Antiguo | 7 | 302 | 25 | €285,000 | |
| 00264 | Urban Plot | Águilas | 40 | €270,000 | |||
| 00295 | Urban Plot | Águilas Centro | 4 | €85,000 | |||
| SOL0008 | Urban Plot | Águilas Las Lomas - Las Yucas | 5 | €1,500,000 | |||
| 00220 | Hotels | Águilas Calabardina | 10 | 353 | 41 | €690,000 | |
| 00600 | Flat | Águilas Casco Antiguo | 3 | 109 | 19 | €178,500 | |
| PIS0302 | Flat | Águilas Calabardina | 3 | 100 | 17 | €240,000 | |
| PIS0305 | Flat | Águilas Delicias | 3 | 140 | 28 | €399,000 | |
| PIS0321 | Flat | Águilas Casco Antiguo | 3 | 99 | 20 | €132,000 | |
| PIS0331 | Flat | Águilas El Hornillo | 3 | 104 | 4 | €425,000 | |
| PIS0333 | Flat | Águilas Las Lomas - Las Yucas | 3 | 118 | 3 | €270,000 | |
| PIS0334 | Flat | Águilas Casco Antiguo | 4 | 107 | 15 | €135,000 |
Showing 1 to 12 of 96