- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0008 | Urban Plot | Águilas Las Lomas - Las Yucas | 5 | €1,500,000 | |||
| MAS0011 | Country House | Águilas Las Majadas-Las Molinetas-Labradorcico | 3 | 900 | 23 | €800,000 | |
| 00220 | Hotels | Águilas Calabardina | 10 | 353 | 41 | €690,000 | |
| 00097 | Luxury Villa | Águilas Calarreona | 5 | 140 | 25 | €575,000 | |
| 00566 | Villa | Águilas El Hornillo | 7 | 293 | 61 | €560,000 | |
| CHA0088 | Villa | Águilas Calarreona | 4 | 356 | 48 | €485,000 | |
| PIS0331 | Flat | Águilas El Hornillo | 3 | 104 | 4 | €425,000 | |
| ADO0041 | Terraced House | Águilas Las Lomas - Las Yucas | 4 | 227 | 31 | €410,000 | |
| CHA0089 | Villa | Águilas Los Collados-Los Geraneos | 4 | 250 | 62 | €400,000 | |
| MAS0012 | Country House | Águilas Tébar - Los Arejos | 3 | 215 | 15 | €380,000 | |
| 00694 | Villa | Águilas El Hornillo | 4 | 158 | 22 | €360,000 | |
| CHA0095 | Villa | Águilas Casco Antiguo | 5 | 198 | 20 | €330,000 |
Showing 1 to 12 of 96