- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0008 | Country House | Águilas Tébar - Los Arejos | 4 | 306 | 50 | €399,000 | |
| LOC0020 | Commercial property | Águilas Las Lomas - Las Yucas | 221 | 18 | €115,000 | ||
| PIS0305 | Flat | Águilas Delicias | 3 | 140 | 28 | €399,000 | |
| 00440 | Villa | Águilas La Torre | 2 | 115 | 8 | Price: Consult | |
| 00259 | Garage | Águilas Casco Antiguo | 15 | 3 | €9,200 | ||
| GAR0008 | Garage | Águilas Casco Antiguo | 15 | 2 | €12,500 | ||
| 00434 | Garage | Águilas Casco Antiguo | 42 | 1 | €28,000 | ||
| GAR0007 | Garage | Águilas Las Majadas-Las Molinetas-Labradorcico | 25 | 3 | €35,000 | ||
| LOC0029 | Commercial property | Águilas Casco Antiguo | 105 | 2 | €45,000 | ||
| 00508 | Commercial property | Águilas Casco Antiguo | 50 | 1 | €53,000 | ||
| 00618 | Plot | Lorca | 5 | €54,000 | |||
| LOC0031 | Commercial property | Águilas Casco Antiguo | 80 | 5 | €75,000 |
Showing 1 to 12 of 96