- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0011 | Country House | Águilas Las Majadas-Las Molinetas-Labradorcico | 3 | 900 | 23 | €800,000 | |
| MAS0012 | Country House | Águilas Tébar - Los Arejos | 3 | 215 | 15 | €380,000 | |
| 00264 | Urban Plot | Águilas | 40 | €270,000 | |||
| 00618 | Plot | Lorca | 5 | €54,000 | |||
| MAS0008 | Country House | Águilas Tébar - Los Arejos | 4 | 306 | 50 | €399,000 | |
| MAS0009 | Country House | Águilas Tébar - Los Arejos | 3 | 135 | 39 | €312,000 | |
| 00140 | Town House | Pulpí | 3 | 124 | 28 | €166,000 | |
| MAS0010 | Country House | Águilas El Labradorcico | 2 | 137 | 23 | €299,900 | |
| 00419 | Country House | Águilas Tébar - Los Arejos | 4 | 156 | 23 | €150,000 | |
| SOL0008 | Urban Plot | Águilas Las Lomas - Las Yucas | 5 | €1,500,000 | |||
| 00518 | Country House | Águilas Tébar - Los Arejos | 2 | 89 | 24 | €155,000 | |
| 00622 | Villa | Águilas Tébar - Los Arejos | 4 | 351 | 16 | €230,000 |
Showing 1 to 12 of 96