- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00259 | Garage | Águilas Casco Antiguo | 15 | 3 | €9,200 | ||
| 00434 | Garage | Águilas Casco Antiguo | 42 | 1 | €28,000 | ||
| 00440 | Villa | Águilas La Torre | 2 | 115 | 8 | Price: Consult | |
| 00508 | Commercial property | Águilas Casco Antiguo | 50 | 1 | €53,000 | ||
| 00566 | Villa | Águilas El Hornillo | 7 | 293 | 61 | €560,000 | |
| 00600 | Flat | Águilas Casco Antiguo | 3 | 109 | 19 | €178,500 | |
| 00694 | Villa | Águilas El Hornillo | 4 | 158 | 22 | €360,000 | |
| 00713 | Commercial property | Águilas Casco Antiguo | 2 | 79 | 11 | €95,000 | |
| A-00250 | Commercial property | Águilas Casco Antiguo | 180 | 18 | €150,000 | ||
| PIS0302 | Flat | Águilas Calabardina | 3 | 100 | 17 | €240,000 | |
| LOC0020 | Commercial property | Águilas Las Lomas - Las Yucas | 221 | 18 | €115,000 | ||
| PIS0305 | Flat | Águilas Delicias | 3 | 140 | 28 | €399,000 |
Showing 1 to 12 of 96