- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0089 | Villa | Águilas Los Collados-Los Geraneos | 4 | 250 | 62 | €400,000 | |
| 00566 | Villa | Águilas El Hornillo | 7 | 293 | 61 | €560,000 | |
| MAS0008 | Country House | Águilas Tébar - Los Arejos | 4 | 306 | 50 | €399,000 | |
| CHA0088 | Villa | Águilas Calarreona | 4 | 356 | 48 | €485,000 | |
| PUE0010 | Town House | Águilas Casco Antiguo | 5 | 144 | 43 | €260,000 | |
| 00220 | Hotels | Águilas Calabardina | 10 | 353 | 41 | €690,000 | |
| 00264 | Urban Plot | Águilas | 40 | €270,000 | |||
| MAS0009 | Country House | Águilas Tébar - Los Arejos | 3 | 135 | 39 | €312,000 | |
| CHA0094 | Villa | Pulpí | 3 | 122 | 37 | €276,000 | |
| ADO0041 | Terraced House | Águilas Las Lomas - Las Yucas | 4 | 227 | 31 | €410,000 | |
| PIS0336 | Flat | Águilas Las Lomas - Las Yucas | 3 | 109 | 29 | €293,000 | |
| 00140 | Town House | Pulpí | 3 | 124 | 28 | €166,000 |
Showing 1 to 12 of 96