- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0011 | Country House | Águilas Las Majadas-Las Molinetas-Labradorcico | 3 | 900 | 23 | €800,000 | |
| PAR0018 | Plot | Águilas Las Lomas - Las Yucas | 660 | 3 | €198,000 | ||
| CHA0088 | Villa | Águilas Calarreona | 4 | 356 | 48 | €485,000 | |
| 00220 | Hotels | Águilas Calabardina | 10 | 353 | 41 | €690,000 | |
| 00622 | Villa | Águilas Tébar - Los Arejos | 4 | 351 | 16 | €230,000 | |
| CHA0087 | Villa | Águilas Casco Antiguo | 8 | 314 | 15 | €169,000 | |
| MAS0008 | Country House | Águilas Tébar - Los Arejos | 4 | 306 | 50 | €399,000 | |
| EDF0002 | Buildings | Águilas Casco Antiguo | 7 | 302 | 25 | €285,000 | |
| 00566 | Villa | Águilas El Hornillo | 7 | 293 | 61 | €560,000 | |
| CHA0089 | Villa | Águilas Los Collados-Los Geraneos | 4 | 250 | 62 | €400,000 | |
| LOC0030 | Commercial property | Águilas Delicias | 250 | 15 | €180,000 | ||
| ADO0041 | Terraced House | Águilas Las Lomas - Las Yucas | 4 | 227 | 31 | €410,000 |
Showing 1 to 12 of 96