- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00264 | Urban Plot | Águilas | 40 | €270,000 | |||
| 00295 | Urban Plot | Águilas Centro | 4 | €85,000 | |||
| 00510 | Plot | Águilas Las Lomas - Las Yucas | 7 | €147,000 | |||
| 00618 | Plot | Lorca | 5 | €54,000 | |||
| 00696 | Plot | Águilas Calabardina | 3 | €93,000 | |||
| PAR0016 | Plot | Águilas Calabardina | 10 | €124,000 | |||
| PAR0017 | Plot | Águilas Calabardina | 10 | €134,000 | |||
| SOL0008 | Urban Plot | Águilas Las Lomas - Las Yucas | 5 | €1,500,000 | |||
| 00259 | Garage | Águilas Casco Antiguo | 15 | 3 | €9,200 | ||
| GAR0008 | Garage | Águilas Casco Antiguo | 15 | 2 | €12,500 | ||
| GAR0007 | Garage | Águilas Las Majadas-Las Molinetas-Labradorcico | 25 | 3 | €35,000 | ||
| 00434 | Garage | Águilas Casco Antiguo | 42 | 1 | €28,000 |
Showing 1 to 12 of 96