- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 96
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 00259 | Garage | Águilas Casco Antiguo | 15 | 3 | €9,200 | ||
| 00264 | Urban Plot | Águilas | 40 | €270,000 | |||
| 00295 | Urban Plot | Águilas Centro | 4 | €85,000 | |||
| 00434 | Garage | Águilas Casco Antiguo | 42 | 1 | €28,000 | ||
| 00508 | Commercial property | Águilas Casco Antiguo | 50 | 1 | €53,000 | ||
| 00510 | Plot | Águilas Las Lomas - Las Yucas | 7 | €147,000 | |||
| 00618 | Plot | Lorca | 5 | €54,000 | |||
| 00696 | Plot | Águilas Calabardina | 3 | €93,000 | |||
| A-00250 | Commercial property | Águilas Casco Antiguo | 180 | 18 | €150,000 | ||
| LOC0020 | Commercial property | Águilas Las Lomas - Las Yucas | 221 | 18 | €115,000 | ||
| LOC0022 | Commercial property | Águilas Casco Antiguo | 184 | 6 | €110,000 | ||
| PAR0016 | Plot | Águilas Calabardina | 10 | €124,000 |
Showing 1 to 12 of 96